Are environmental impact issues important to you when considering the Eastern Corridor project?
|
| Very important | | 36 (36%) |
| Important | | 42 (42%) |
| Not very important | | 19 (19%) |
| Not important | | 3 (3%) |
 |
Are community economic impact issues important to you when considering the Eastern Corridor project?
|
| Very important | | 33 (33%) |
| Important | | 54 (54%) |
| Not very important | | 9 (9%) |
| Not important | | 4 (4%) |
 |
This series of questions asks you to consider what’s important to you in your neighborhood.
|
 |
Reducing traffic congestion
|
| Very important | | 64 (64%) |
| Important | | 26 (26%) |
| Not very important | | 8 (8%) |
| Not important | | 2 (2%) |
 |
Expanding options for mass transit and increasing the frequency of transit on designated routes.
|
| Very important | | 46 (46%) |
| Important | | 33 (33%) |
| Not very important | | 16 (16%) |
| Not important | | 5 (5%) |
 |
Increasing road/highway capacity through enhancements and/or new construction
|
| Very important | | 49 (49%) |
| Important | | 24 (24%) |
| Not very important | | 17 (17%) |
| Not important | | 10 (10%) |
 |
Maintaining existing greenspace
|
| Very important | | 54 (55%) |
| Important | | 36 (36%) |
| Not very important | | 8 (8%) |
| Not important | | 1 (1%) |
 |
Increasing business opportunities
|
| Very important | | 22 (22%) |
| Important | | 41 (41%) |
| Not very important | | 31 (31%) |
| Not important | | 6 (6%) |
 |
How likely are you to attend a community forum/meeting about the Eastern Corridor Project?
|
| Very likely | | 19 (19%) |
| Somewhat likely | | 52 (52%) |
| Not very likely | | 18 (18%) |
| Not likely | | 11 (11%) |
 |
What way do you think we should share future Eastern Corridor communications?
|
| email | | 53 (21%) |
| newsletters | | 38 (15%) |
| newspaper articles/TV | | 66 (26%) |
| Web site | | 62 (24%) |
| Public meetings | | 39 (15%) |
 |